Bronze | Silver | Gold | Platinum | Professional | Professional Plus | |
---|---|---|---|---|---|---|
$69.95
per month
Order Now
|
$139.95
per month
Order Now
|
$279.95
per month
Order Now
|
$479.95
per month
Order Now
|
$725.00
per month
Order Now
|
$875.00
per month
Order Now
|
|
Overview | ||||||
Setup Fee | Free | Free | Free | Free | Free | Free |
Total SharePoint Space | 10 GB | 20 GB | 75 GB | 150 GB | 200 GB | 300 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Users | 5 | 10 | 15 | 25 | 40 | 50 |
Incremental Standard Users | $9.00 per user |
$9.00 per user |
$9.00 per user |
|||
Daily Backup | Yes | Yes | Yes | Yes | Yes | Yes |
Firewall | Yes | Yes | Yes | Yes | Yes | Yes |
Free Migration Assistance | Yes | Yes | Yes | Yes | Yes | Yes |
SharePoint Services | ||||||
Access Services | Yes | Yes | Yes | Yes | Yes | Yes |
Business Connectivity Services | Yes | Yes | Yes | Yes | Yes | Yes |
Business Data Connectivity Service | Yes | Yes | Yes | Yes | Yes | Yes |
Business Data Integration with the Office Client | Yes | Yes | Yes | Yes | Yes | Yes |
Business Intelligence Center | Yes | Yes | Yes | Yes | Yes | Yes |
Client Object Model (OM) | Yes | Yes | Yes | Yes | Yes | Yes |
Connections to Microsoft Office Clients | Yes | Yes | Yes | Yes | Yes | Yes |
Connections to Office Communication Server and Exchange | Yes | Yes | Yes | Yes | Yes | Yes |
Content Organizer | Yes | Yes | Yes | Yes | Yes | Yes |
Contextual Search | Yes | Yes | Yes | Yes | Yes | Yes |
Data Connection Library | Yes | Yes | Yes | Yes | Yes | Yes |
Discussions | Yes | Yes | Yes | Yes | Yes | Yes |
Document Sets | Yes | Yes | Yes | Yes | Yes | Yes |
Enterprise Wikis | Yes | Yes | Yes | Yes | Yes | Yes |
Event Receivers | Yes | Yes | Yes | Yes | Yes | Yes |
Excel Services | Yes | Yes | Yes | Yes | Yes | Yes |
External Lists | Yes | Yes | Yes | Yes | Yes | Yes |
InfoPath Forms Services | Yes | Yes | Yes | Yes | Yes | Yes |
Keyword Suggestions | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Search Experience | Yes | Yes | Yes | Yes | Yes | Yes |
Multilingual User Interface | Yes | Yes | Yes | Yes | Yes | Yes |
My Content | Yes | Yes | Yes | Yes | Yes | Yes |
My Newsfeed | Yes | Yes | Yes | Yes | Yes | Yes |
My Profile | Yes | Yes | Yes | Yes | Yes | Yes |
Note Board | Yes | Yes | Yes | Yes | Yes | Yes |
Organization Browser | Yes | Yes | Yes | Yes | Yes | Yes |
Permissions Management | Yes | Yes | Yes | Yes | Yes | Yes |
Rich Media Management | Yes | Yes | Yes | Yes | Yes | Yes |
Sandboxed Solutions | Yes | Yes | Yes | Yes | Yes | Yes |
Secure Store Service | Yes | Yes | Yes | Yes | Yes | Yes |
Web SharePoint Ribbon | Yes | Yes | Yes | Yes | Yes | Yes |
Social Networking Capabilities | Yes | Yes | Yes | Yes | Yes | Yes |
Tags and Notes Tool | Yes | Yes | Yes | Yes | Yes | Yes |
Thumbnails and Previews | Yes | Yes | Yes | Yes | Yes | Yes |
Unique Document IDs | Yes | Yes | Yes | Yes | Yes | Yes |
Usage Reporting and Logging | Yes | Yes | Yes | Yes | Yes | Yes |
Visio Services | Yes | Yes | Yes | Yes | Yes | Yes |
Visual Best Bets | Yes | Yes | Yes | Yes | Yes | Yes |
Web Analytics | Yes | Yes | Yes | Yes | Yes | Yes |
Web Parts | Yes | Yes | Yes | Yes | Yes | Yes |
Word Automation Services | Yes | Yes | Yes | Yes | Yes | Yes |
Workflow | Yes | Yes | Yes | Yes | Yes | Yes |
Free SharePoint Designer | Yes | Yes | Yes | Yes | Yes | Yes |
Available in Multiple Languages * | Yes | Yes | Yes | Yes | Yes | Yes |
$69.95
per month
Order Now
|
$139.95
per month
Order Now
|
$279.95
per month
Order Now
|
$479.95
per month
Order Now
|
$725.00
per month
Order Now
|
$875.00
per month
Order Now
|
* Available Languages: Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch,English,Estonian, Finnish, French,German,Greek,Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh