Silver | Gold | Platinum | Platinum Plus | Enterprise | Enterprise Pro | |
---|---|---|---|---|---|---|
$8.95
per month
Order Now
|
$24.95
per month
Order Now
|
$59.95
per month
Order Now
|
$129.95
per month
Order Now
|
$259.00
per month
Order Now
|
$369.00
per month
Order Now
|
|
Overview | ||||||
Setup Fee | Free | Free | Free | Free | Free | Free |
Total SharePoint Space | 1 GB | 5 GB | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Backup | Yes | Yes | Yes | Yes | Yes | Yes |
Firewall | Yes | Yes | Yes | Yes | Yes | Yes |
Free Migration Assistance | Yes | Yes | Yes | Yes | Yes | Yes |
SharePoint Services | ||||||
SharePoint Services 3.0 or Foundation | Yes | Yes | Yes | Yes | Yes | Yes |
Full-Text Indexing | Yes | Yes | Yes | Yes | Yes | Yes |
.NET Framework 2.0 | Yes | Yes | Yes | Yes | Yes | Yes |
Browser-Based Customization | Yes | Yes | Yes | Yes | Yes | Yes |
Web Parts | Yes | Yes | Yes | Yes | Yes | Yes |
Apply a Theme from the Browser | Yes | Yes | Yes | Yes | Yes | Yes |
SharePoint Designer Customization | Yes | Yes | Yes | Yes | Yes | Yes |
Personal Views | Yes | Yes | Yes | Yes | Yes | Yes |
Document Workspace Sites | Yes | Yes | Yes | Yes | Yes | Yes |
Document Collaboration | Yes | Yes | Yes | Yes | Yes | Yes |
Check-in/Check-out Files | Yes | Yes | Yes | Yes | Yes | Yes |
Document Workspace Panel | Yes | Yes | Yes | Yes | Yes | Yes |
Version History | Yes | Yes | Yes | Yes | Yes | Yes |
Meeting Workspace Sites | Yes | Yes | Yes | Yes | Yes | Yes |
Alerts | Yes | Yes | Yes | Yes | Yes | Yes |
HTTP DAV | Yes | Yes | Yes | Yes | Yes | Yes |
Picture Libraries | Yes | Yes | Yes | Yes | Yes | Yes |
Presence Integration | Yes | Yes | Yes | Yes | Yes | Yes |
Usage Statistics | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Office System Integration | Yes | Yes | Yes | Yes | Yes | Yes |
40 free templates/ web parts | Yes | Yes | Yes | Yes | Yes | Yes |
Free SharePoint Designer | Yes | Yes | Yes | Yes | Yes | Yes |
Available in Multiple Languages * | Yes | Yes | Yes | Yes | Yes | Yes |
$8.95
per month
Order Now
|
$24.95
per month
Order Now
|
$59.95
per month
Order Now
|
$129.95
per month
Order Now
|
$259.00
per month
Order Now
|
$369.00
per month
Order Now
|
* Available Languages: Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch,English,Estonian, Finnish, French,German,Greek,Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh