| Bronze | Silver | Gold | Platinum | |||
|---|---|---|---|---|---|---|
|
$425.00
per month
|
$649.00
per month
|
$695.00
per month
|
$950.00
per month
|
|||
| Summary | ||||||
| Base Server Configuration | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | ||
| RAM | 4 GB | 4 GB | 6 GB | 8 GB | ||
| vCPU | 1 | 2 | 2 | 4 | ||
| Hard Drive (RAID 10) | 80 GB | 80 GB | 120 GB | 200 GB | ||
| Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB | ||
| SQL | Workgroup | Standard | Standard | Standard | ||
| Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | ||
| Operating System | Enterprise | Enterprise | Enterprise | Enterprise | ||
| Setup Fee | $250 | $250 | $250 | $250 | ||
| Standard CAL | $5.00 user/month |
$5.00 user/month |
$5.00 user/month |
$5.00 user/month |
||
| Enterprise CAL (with Standard) | $9.00 user/month |
$9.00 user/month |
$9.00 user/month |
$9.00 user/month |
||
| Internet Connector | $995 per month |
$995 per month |
$995 per month |
$995 per month |
||
| Server Access | ||||||
| Remove Desktop | Yes | Yes | Yes | Yes | ||
| Terminnal Services | Yes | Yes | Yes | Yes | ||
| FTP Access | Yes | Yes | Yes | Yes | ||
| Security Features | ||||||
| SSL | 1 Free | 1 Free | 1 Free | 1 Free | ||
| Firewall | Yes | Yes | Yes | Yes | ||
| SAS 70 Data Center | Yes | Yes | Yes | Yes | ||
| Server Support and Management | ||||||
| Server Administration | 1 hour per month |
1 hour per month |
2 hour per month |
2 hour per month |
||
| Server Monitoring | Yes | Yes | Yes | Yes | ||
| Weekly back-up | Yes | Yes | Yes | Yes | ||
| Daily Granular Back-up | $100 per month |
$100 per month |
$100 per month |
$100 per month |
||
|
$425.00
per month
|
$649.00
per month
|
$695.00
per month
|
$950.00
per month
|




