SharePoint Foundation Flex Dedicated Silver | SharePoint Foundation Flex Dedicated Gold | SharePoint 2010 Standard Flex Dedicated Silver | SharePoint 2010 Standard Flex Dedicated Gold | SharePoint 2010 Enterprise Flex Dedicated Silver | SharePoint 2010 Enterprise Flex Dedicated Gold | |
---|---|---|---|---|---|---|
$199
per month
Order Now
|
$299
per month
Order Now
|
$299
per month
Order Now
|
$499
per month
Order Now
|
$299
per month
Order Now
|
$499
per month
Order Now
|
|
Overview | ||||||
Setup Fee | Free | Free | Free | Free | Free | Free |
Dedicated Front End Server Space | 40 GB | 40 GB | 120 GB | 120 GB | 120 GB | 120 GB |
Shared SQL Server Space | 10 GB | 50 GB | 10 GB | 50 GB | 10 GB | 50 GB |
Base Server Configuration | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon |
RAM | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB |
vCPU | 1 | 2 | 2 | 4 | 2 | 4 |
Users | Unlimited | Unlimited | Add Cals | Add Cals | Add Cals | Add Cals |
Bandwidth | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
SQL Version | Standard | Standard | Enterprise | Enterprise | Enterprise | Enterprise |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
Operating System | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise |
Add-Ons | ||||||
Standard Cal (per User/Mo.) | NA | NA | $5 | $5 | NA | NA |
Enterprise Cal (per User/Mo.) | NA | NA | NA | NA | $9 | $9 |
Internet Connector | NA | NA | $995/Mo. | $995/Mo. | $995/Mo. | $995/Mo. |
Add SQL Space (10 GB) | $35/Mo. | $35/Mo. | $50/Mo. | $50/Mo. | $50/Mo. | $50/Mo. |
Add Front End RAM (1 GB) | $30/Mo. | $30/Mo. | $30/Mo. | $30/Mo. | $30/Mo. | $30/Mo. |
Additional Front End Storage (10 GB) | $15/Mo. | $15/Mo. | $15/Mo. | $15/Mo. | $15/Mo. | $15/Mo. |
Add Bandwidth Transfer (500 GB) | $50/Mo. | $50/Mo. | $50/Mo. | $50/Mo. | $50/Mo. | $50/Mo. |
Features | ||||||
AD Integration | Available | Available | Available | Available | Available | Available |
Instant Scalability (RAM, Storage) | Yes | Yes | Yes | Yes | Yes | Yes |
Third Party Web Parts Installation | Yes | Yes | Yes | Yes | Yes | Yes |
Unlimited Sub-sites | Yes | Yes | Yes | Yes | Yes | Yes |
Email Enabled Sites | Yes | Yes | Yes | Yes | Yes | Yes |
Unique IP | 4 | 8 | 4 | 8 | 4 | 8 |
Server Access | ||||||
Remote Desktop | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Access | Yes | Yes | Yes | Yes | Yes | Yes |
SSL | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | Yes | Yes | Yes | Yes | Yes | Yes |
SAS 70 Data Center | Yes | Yes | Yes | Yes | Yes | Yes |
Server Support and Management | ||||||
24/7 Support | Yes | Yes | Yes | Yes | Yes | Yes |
Server Administration | Yes | Yes | Yes | Yes | Yes | Yes |
Server Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
Weekly Backup | Yes | Yes | Yes | Yes | Yes | Yes |
Daily Granular Backup | $75/Mo. | $75/Mo. | $75/Mo. | $75/Mo. | $75/Mo. | $75/Mo. |
Migration Assistance | Available | Available | Available | Available | Available | Available |
$199
per month
Order Now
|
$299
per month
Order Now
|
$299
per month
Order Now
|
$499
per month
Order Now
|
$299
per month
Order Now
|
$499
per month
Order Now
|